Kyle P Davis.com | resume@KylePDavis.com | |
---|---|---|
I Do ... | With ... |
---|---|
Scripting | JavaScript / ES6, NodeJS, CoffeeScript, TypeScript, Python, Perl, PHP, Ruby, Bash, PowerShell |
Coding | C# / .NET / WCF / WPF / EF / LINQ, Objective-C / iOS, C++ / C, Java, Go, Swift |
Web | AngularJS, jQuery, Bootstrap, d3, SVG, three.js, ASP.NET, HTML, CSS |
Databases | MongoDB, Redis, ElasticSearch, PostgreSQL, MySQL, LDAP, ArangoDB |
Data | Lexers & Parsers, RegExp, JSON, CSV, CSON, YAML, TOML, XML, XSLT |
Architecture | Micro-services, REST, ESB, SOA, n-tier, MVC |
Misc | BabelJS, jshint, eslint, jscs, gulp, grunt, pep8, flake, shellcheck |
Testing | Web Driver / Selenium, PhantomJS, mocha, karma, protractor, istanbul, jscoverage |
Performance | Chrome Dev Tools, DTrace, strace, iostat, vmstat, perf-tools |
Management | Agile, SCRUM, Kanban, GitHub, Stash, JIRA, Bamboo, Trac, Jenkins |
Systems | Mac OS X, Linux, SmartOS, FreeBSD, Windows |
Senior Applications Architect | Rivera Group | 11/2011 - 6/2015 |
---|---|---|
Sellersburg, IN | 3.6yr |
Spearheaded software projects to solve tough problems in the R&D department with a small group of talented developers.
Applications Consultant | Humana | 1/2008 - 11/2011 |
---|---|---|
Louisville, KY | 4.0yr |
Team leader on an Agile development team responsible for the customer-facing websites and mobile applications.
Engineer | Win.Net Internet | 2/2004 - 1/2008 |
---|---|---|
Louisville, KY | 3.9yr |
Primary engineer responsible for designing, implementing, and maintaining all software, hardware, and networking.
M.S. in Computer Science | Georgia Institute of Technology | 8/2015 |
---|---|---|
Online / Atlanta, GA | 0.0yr |
B.S. in Computer Science | Indiana University | 6/2002 - 5/2012 |
---|---|---|
Southeast / New Albany, IN | 10.0yr |